Detailed Product Description
| Main technical parameters | |
| Parameters of machine: | |
| Dimensions (L * W * H) | 500mm * 400mm *550mm |
| Power supply (two-phase two-wire) | 2P2W, 220VAC, 50/60Hz,20A |
| Power supply | 250W |
| Air source pressure | 0.5 - 0.6MPa (normal operation) |
| Weight | Aprox. 60KG |
| Electrical control Parameters: | |
| Total power | 200W |
| Controlling mode | touch screen + PLC |
| Air source | Pure compressed air |
| Jec pressure | ≤ 0.4 MPa |
| Air wastage | Under 280NL / min |
| Liquid type | industrial purified water |
| Liquid consumption | 300cc / hour |
| liquid storage capacity | 800cc |
| Admission pipe/Drainpipe | ¢ 8 / ¢ 6 |
| Specifications of nozzle tray | default 30 Nozzles |
| Specifications of cleaning nozzle | 0201-2512(inch) |
| Noise | 35-60 dB |
Other Products




