Detailed Product Description
| 
					Specifications | 
						SAMSUNG SMT Pick and Place Machine | 
| 
					Alignment | 
					Flying Vision + Stage Vision (Option) | 
| 
					Number of Spindles | 
					1 Gantry x 10 Spindles/Heads | 
| 
					Placement Speed | 
					40,000 CPH(Optimum) | 
| 
					Placement Accuracy | 
					±40μm@μ+3σ (Based on the Standard Chips) | 
| 
						Applicable Parts | 
					0402 ~ 42mm(H 15mm) | 
| 
					Applicable PCB | 
					460(L) x 400(W)(Standard) Max. 740(L) x 460(W)(Option) | 
| 
					Feeder Capacity | 
					120ea / 112ea(Docking Cart) (Based on 8mm) | 
| 
					Power | 
					AC200 / 208 / 220 / 240 / 380 / 415V (50/60Hz, 3Phase) Max. 3.5kVA | 
| 
					Air Consumption | 
					0.5 ~ 0.7MPa(5 ~ 7kgf/cm2) | 
| 
					Mass | 
					Approx. 1,655kg | 
| 
					External Dimension(mm) | 
					1,650(L) x 1,680(D) x 1,530(H) | 
Other Products
		
			
            
	
			
	 
    




