Detailed Product Description
Model | YV100XGP |
Applicable PCB | L460 x W440mm to L50 x W50mm |
Through-put (Optimum) | 20,000CPH (0.18sec/CHIP Equivalent) |
Mounting accuracy | Absolute accuracy (j.1 +30 ) : +1-0.05mm/CHIP, +/-0.05mm/QFP, Repeatability (3 0) : +/-0.03mm/CHIP, +/-0.03mm/QFP |
Applicable components |
0603 (Metric base) to 031 mm components, SOP/SOJ, QFP, connector, PLCC
Height of components which can be mounted: 6.5mm or less |
Numberof componenttypes | 90 types (Max, 8mm tape reel conversion) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +1-10% 50/60Hz |
Air supply source | 0.55MPa or more, in clean, dry states |
External dimension | L1,650 x W1 ,408 x H1,425mm (cover top) |
Weight | Approx. 1,580kg |
Other Products