Detailed Product Description
Model | YS24 |
Applicable PCB | L700×W460mm to L50×W50mm |
Mounting Capability |
72,000CPH (0.05 sec./CHIP: Optimum conditions established by Yamaha Motor) |
Mounting Accuracy |
Absolute accuracy (μ+3σ) :+/-0.05mm/CHIP Repeatability (3σ) :+/-0.03mm/CHIP |
Applicable Components | 0402 (Metric bases) to 32mm components (Height 6.5mm or less) |
Component Types | 120 type (Max, 8mm tape reel conversion) |
Power Supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air Supply Source | 0.45MPa |
External Dimensions | L1,254 x W1,440 x H1,450mm (Excluding protrusions) |
Weight | 1,700kg |
Other Products