High-Speed Chip Shooter KE2070 KE2080 Daily Maintenance
Dec 14, 2021 Editor: admin
Items to be checked | Check and lubrication frequency | ||||||
Maintenance | Check Point | Check | Daily | Weekly | Monthly | Bimonthly | Every Year |
Check | Air pressure |
Check that the air pressure is 0.5 MPa |
|||||
Piping and joint | Air Leakage | ||||||
Unit air cylinder | Check operation | ||||||
Air Filter(Head) | No dirt | ||||||
Power on lamp | Check if it is lit. | ||||||
Transfer Belt | Worn Out, damage, or stretch | ||||||
Transfer Pulley | If it functions properly. | ||||||
Stopper Chip | worn out or damage. | ||||||
Gas Spring | Keep the front/rear safety cover opened | ||||||
Chip Box | Discard a chip(s) | ||||||
Cables and connectors | Check the connections. | ||||||
Vacuum Pump | Check the pressure. | Judge this check result by using the negative pressure gauge | |||||
Cleaning | X- and Y-axis direct drive units | Remove dust and oil | |||||
Transfer belt | Remove dust and foreign substances | ||||||
Transfer sensors | Cleaning | ||||||
Laser align sensor | clean the sensor window | ||||||
EPV61/62(optional) | Cleaning of the lenses and LED lights | ||||||
Nozzle | Clean the nozzle | ||||||
Nozzle outer shaft | Clean the inside of the shaft | ||||||
ATC bracket | Remove dust and oil | ||||||
CVS(optional) | Remove dust and foreign substances. | ||||||
feeder bank, overall feeder exchange trolley | Remove foreign substances | ||||||
OCC(polarizing filter) | Remove dust and foreign substances | ||||||
VCS | clean the upper side | ||||||
CAL Block | remove dust and foreign substances | ||||||
Coplanarity(optional) | clean the sensor window | ||||||
Load control unit(optional) | Remove dust and foreign substances | ||||||
Fan Motor filter | Remove dust and foreign substances | ||||||
Lubrication | X- and Y-axis direct drive units rails | 6459 Grease N | |||||
Transfer screw shaft(shaft) | 6459 Grease N | ||||||
Transfer guide shaft | 6459 Grease N | ||||||
PWB stopper part | 6459 Grease N | ||||||
Ball Screw(head part) | CG2 Grease | ||||||
Spline shaft(head part) | CG2 Grease | ||||||
Nozzle | Oil | After cleaning | |||||
Nozzle outer shaft | 6459 Grease N, Oil | ||||||
Overall feeder exchange trolley | 6459 Grease N | ||||||
Support table | CG2 Grease | ||||||
One Year = 6600 hours | |||||||
Notes: | 1, For lubrication, use the attached oil or grease.For positions for which the use of only grease is specified,use the attached grease(6459 Grease N). | ||||||
2, Never apply any grease other than grease(CG2 Grease). to the parts to be lubricated with "Grease(CG2 Grease) | |||||||
3, New Defrix Oil No.1: Class four, third petroleum Grease(6459 Grease N): Not dangerous product regulated with the fire-defense law Grease (CG2 Grease): Not dangerous product regulated with the fire-defense law. |
|||||||