Detailed Product Description
wickon x6 thermal profile Specification:
| Project | Description |
| Commodity | temperature curve tester |
| Temperature range | -200℃--1370℃ |
| Operating tempature | 0-105℃ |
| The total storage capacity | 4,000,000points |
| Battery | Without deliberately charging, automatic replenishment capacity, the real 365 without charge |
| Number of Channels | 6 channel |
| Sampling interval | 0.05s~86400s( Can be set according to the testing requirements ) |
| Thermocouple Types | K |
| Accuracy | ±0.5 ℃ |
| Battery Type | Rechargeable lithium polymer battery |
| Nsulated box Weight (kg) | Depending on the different specifications and different heat time |
| Insulated box size (mm) | Different specifications and heat time to decide |
Other Products





